Place of Origin: | Guangzhou, China |
---|---|
ब्रांड नाम: | CBFI |
प्रमाणन: | ISO, CE, SGS, BV |
Model Number: | BF15000 |
Minimum Order Quantity: | 1 set |
मूल्य: | USD1 - USD999999 |
Packaging Details: | Standard wooden case for the 1 ton cube ice machine |
Delivery Time: | 30 work days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 60 set per month |
Cooling system: | Air cooled, Water cooled, evaporative cooling | PLC: | Germany brand Siemense. schneider |
---|---|---|---|
Capacity: | 500kg-30000kg | Flake ice thickness: | 1 mm to 2 mm |
Warranty: | 12 month | Expansion valve: | Denmark brand Danfoss |
Power supply: | 380V/50HZ/3P, 220V/60HZ/3P...380v/60hz/3p | compressor: | America Copeland, , Hanbell |
ice making cricul: | all the time ice dropping | ||
हाई लाइट: | Flake Ice Maker,Commercial Flake Ice Machine |
market cooling fish or vegetable Flake Ice Making Machine fresh ice compressor
Flake Ice Machine Parameter
model | Ice making capacity |
Cooling Capacity | Machine dimension |
Weight of machine |
NO. | TON/24H | KW | W X H X L(mm) | KG |
BF500 | 0.5 | 3.75 | 1220*900*1000 | 200 |
BF1000 | 1.0 | 8.85 | 1300*960*1200 | 250 |
BF2000 | 2.0 | 17.84 | 1500*1200*1350 | 360 |
BF3000 | 3.0 | 24.15 | 1800*1250*1400 | 1000 |
BF5000 | 5.0 | 35.1 | 2100*1250*1500 | 1100 |
BF8000 | 8.0 | 52.7 | 2500* 2040*2200 | 1300 |
BF10000 | 8.0 | 76.1 | 2300 * 2000 *2200 | 1500 |
10 tons Hanbell compressor, water cooling system flake ice machine, showing in factory, cleaned, and will packing shipping to Maldivies.
falek ice widely use for fish cooling or fresh ,
vegetable fresh ,
concret cooling ,
transporant for cooling ,